<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.srimehta.com &#124; Your Financial Solutions &#187; Taxes</title>
	<atom:link href="http://www.srimehta.com/category/taxes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.srimehta.com</link>
	<description>All About Finance And Business Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:44:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deductions to Help Small Business</title>
		<link>http://www.srimehta.com/taxes/deductions-to-help-small-business</link>
		<comments>http://www.srimehta.com/taxes/deductions-to-help-small-business#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:39:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.srimehta.com/?p=233</guid>
		<description><![CDATA[The American tax system is designed as a progressive one, which means that it is specifically used as a tool to encourage – or discourage – particular actions that are seen as positive – or negative – to society in general &#8211; according to the latest information from RG Brenner. As such the tax code [...]]]></description>
			<content:encoded><![CDATA[<p>The American tax system is designed as a progressive one, which means that it is specifically used as a tool to encourage – or discourage – particular actions that are seen as positive – or negative – to society in general &#8211; according to the latest information from <a href="http://www.facebook.com/people/Rg-Brenner/1263563305">RG Brenner</a>. As such the tax code has frequently played a pivotal role in encouraging small business and entrepreneurship in the United States, which is widely viewed as positive for the overall country. This means that the tax code actively encourages small business by offering all kinds of incentives and benefits to them. Among these incentives and benefits, a large number of them are deductions that can be subtracted from the business’s taxable income, thereby lowering their tax bill each year.<span id="more-233"></span></p>
<p>As with everything else related to the American tax process, the exact determination of what is deductible and to what extent an expense can be deducted varies widely and can get extremely complex. Nevertheless, the basic rule is that the expense has to meet the IRS definition of the term “ordinary” and “necessary”. By “ordinary” the IRS means that the expense has to be something that is both common and accepted in your trade, business, or industry. When the IRS says “necessary” it means that the expense has to helpful and appropriate for your business, it does not mean that the expense has to be indispensable.</p>
<p>The general rule described above notwithstanding, not all expenses that you may see as “ordinary” and “necessary” may be deductable. Costs of goods sold (comparative inventories over the tax year), capital expenses (such as assets and improvements), and personal expenses are generally not considered deductible by the IRS. Further, there are many “gray” expenses that may or may not be deductible and in these cases it is the IRS definitions that matter, not your personal interpretation of the tax code. While deductions can – and do – save small businesses a significant amount of money every year, they can be very complicated and the language can be misleading. Therefore it is a good idea to consult with a tax professional when deciding what to claim as deductions for your small business.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.srimehta.com/taxes/deductions-to-help-small-business&amp;title=Deductions+to+Help+Small+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.srimehta.com/taxes/deductions-to-help-small-business&amp;title=Deductions+to+Help+Small+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.srimehta.com/taxes/deductions-to-help-small-business&amp;title=Deductions+to+Help+Small+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.srimehta.com/taxes/deductions-to-help-small-business&amp;title=Deductions+to+Help+Small+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.srimehta.com/taxes/deductions-to-help-small-business" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Deductions+to+Help+Small+Business+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)+(via+@robbyhakim)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.srimehta.com/taxes/deductions-to-help-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can File A 1040EZ?</title>
		<link>http://www.srimehta.com/taxes/who-can-file-a-1040ez</link>
		<comments>http://www.srimehta.com/taxes/who-can-file-a-1040ez#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:59:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.srimehta.com/?p=217</guid>
		<description><![CDATA[Knowing which tax form to use can be difficult to understand. The Internal Revenue Service, or IRS, has created specific forms to make the tax filing process easier for all taxpayers. In addition to the longer standard irs tax from 1040, the 1040A and 1040EZ exist as simpler alternatives. While the 1040A is primarily a [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing which tax form to use can be difficult to understand. The Internal Revenue Service, or IRS, has created specific forms to make the tax filing process easier for all taxpayers. In addition to the longer standard <a href="http://www.irstaxform1040.com">irs tax from 1040</a>, the 1040A and 1040EZ exist as simpler alternatives. While the 1040A is primarily a simplified version of the standard 1040 form that uses standard deductions, the 1040EZ is a separate form that is even easier to use.<span id="more-217"></span></p>
<p>The 1040EZ contains six sections to be completed on only one sheet of paper. However, not everyone can use this form to complete their tax return. It is limited to single and married joint filers who have earned less than $100,000 for the previous tax year and are less than 65 years of age. Also, those persons wishing to itemize their deductions cannot use this form as it only utilizes the standard deductions provided by the IRS. In addition, the <a href="http://irstaxform1040.com/Tax-Forms.php">1040 forms</a> is not the correct form for taxpayers that will be declaring dependents. People who were blind at the end of the tax year need to use the 1040A or long form to take advantage of the specific deductions for their disability.</p>
<p>The 1040EZ also has restrictions on the credits and incomes that can be declared. The only specialized credit that can be claimed is the Earned Income Tax Credit and persons who have received advanced EITC payments should use a different form. The incomes that can be reported are limited to the following: wages, salaries, tips that are included in the W-2&#8217;s box 5 or 7, unemployment compensation, taxable scholarship or fellowship grants, Alaska Permanent Fund dividends, and taxable interest up to $1500. While it may seem somewhat limiting, the 1040EZ is the easiest way for a qualified person who wants to use the standard deductions to file taxes.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.srimehta.com/taxes/who-can-file-a-1040ez&amp;title=Who+Can+File+A+1040EZ%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.srimehta.com/taxes/who-can-file-a-1040ez&amp;title=Who+Can+File+A+1040EZ%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.srimehta.com/taxes/who-can-file-a-1040ez&amp;title=Who+Can+File+A+1040EZ%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.srimehta.com/taxes/who-can-file-a-1040ez&amp;title=Who+Can+File+A+1040EZ%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.srimehta.com/taxes/who-can-file-a-1040ez" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Who+Can+File+A+1040EZ%3F+-+http://bit.ly/dFRBwu+(via+@robbyhakim)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.srimehta.com/taxes/who-can-file-a-1040ez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to cut your property taxes</title>
		<link>http://www.srimehta.com/taxes/10-ways-to-cut-your-property-taxes</link>
		<comments>http://www.srimehta.com/taxes/10-ways-to-cut-your-property-taxes#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:14:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.srimehta.com/?p=174</guid>
		<description><![CDATA[Property taxes are decided collectively by school boards, town boards, legislators, and councils. The tax rate is set by collating the amount of funds an area needs. This is then divided that by the “total taxable” assessed value of the area. The tax an individual pays is computed by multiplying the tax rate by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.srimehta.com">Property taxes</a> are decided collectively by school boards, town boards, legislators, and councils. The tax rate is set by collating the amount of funds an area needs. This is then divided that by the “total taxable” assessed value of the area. The tax an individual pays is computed by multiplying the tax rate by the assessed value of your property and then deducting any applicable exceptions. Property taxes are at an all time high. Studies indicate that they have increased more than 35% in five years.<span id="more-174"></span></p>
<p>Property is assessed by determining property costs in any given area. Property is valued by studying: the current sale price of properties in the area, costs to be incurred to replace the property, potential realization of property if it is rented, sold, or gifted, and the historical value of a property.</p>
<p>There are a few ways in which you could save on taxes:</p>
<p>1.	Check if the state you reside in is offering any rebates.  For example, a money back rebate, energy rebate, capping of taxes, or home owners rebate where under certain conditions you may be eligible to claim a rebate. </p>
<p>2.	Ensure that the property is assessed right. This will ensure that you do not have to pay excess taxes. Assert your right to check you assessment report ensure that there are no miscalculations, mistakes, or assumptions. If in any doubt, do put in an appeal. According to statistics almost 50% of the cases win some relief. </p>
<p>3.	Check all exemptions allowed according to the law. </p>
<p>4.	Buy property jointly with a partner or family member. This way both owners become eligible for tax rebates.</p>
<p>5.	Check if your assessment is in according to other properties in your neighborhood. Check with the assessment office or with your neighbors themselves. It helps to know applicable laws. Use the help of a real estate professional to put together a file of properties similar to yours that have a lower assessment. Or, use the bank’s appraisal to support your case. Be sure that the case you gather together is water tight.</p>
<p>6.	Use a property consultant to help you save taxes. Some charge a flat fee while others just a percentage of what you save. A professional will check how assessment is done and also if there are any loop holes you can use.</p>
<p>7.	There is strength in numbers. Get together with other owners who are also checking or fighting assessments. Check on the National Taxpayers Union Web site http://www.ntu.org   for your rights.</p>
<p>8.	Ask you home loan provider whether you are eligible for refund of property taxes paid. Some agreements have a provision for this. Many mortgages have automatic escrow of taxes.  </p>
<p>9.	Even before you buy a home find out what the property taxes are in the area and what have been the increases in tax rates. </p>
<p>10.	Be sure to read through assessment and tax manuals published by your local authorities. These will give a clear idea of what are the parameters used and what you must do to reduce or pay the correct property taxes.</p>
<p>In order to be money smart you need to get the help of an efficient and dedicated accountant, plan your tax liabilities well, known thoroughly all aspects of Property Tax. If you are prudent, you can benefit by using ways and means to cut your tax burden and liabilities.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.srimehta.com/taxes/10-ways-to-cut-your-property-taxes&amp;title=10+ways+to+cut+your+property+taxes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.srimehta.com/taxes/10-ways-to-cut-your-property-taxes&amp;title=10+ways+to+cut+your+property+taxes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.srimehta.com/taxes/10-ways-to-cut-your-property-taxes&amp;title=10+ways+to+cut+your+property+taxes" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.srimehta.com/taxes/10-ways-to-cut-your-property-taxes&amp;title=10+ways+to+cut+your+property+taxes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.srimehta.com/taxes/10-ways-to-cut-your-property-taxes" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=10+ways+to+cut+your+property+taxes+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections+(via+@robbyhakim)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.srimehta.com/taxes/10-ways-to-cut-your-property-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

